<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr.Jeffrey Tucker</title>
	<atom:link href="http://drjeffreytucker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjeffreytucker.com</link>
	<description>weight loss, exercise, paleo diet, functional movement screen, chiropractic</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:36:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bridges for the glutes question</title>
		<link>http://drjeffreytucker.com/2012/01/bridges-for-the-glutes-question/</link>
		<comments>http://drjeffreytucker.com/2012/01/bridges-for-the-glutes-question/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:34:44 +0000</pubDate>
		<dc:creator>DrTucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Core training]]></category>
		<category><![CDATA[Rehab Exercises]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[bridges up and down]]></category>
		<category><![CDATA[glut]]></category>
		<category><![CDATA[gluteals]]></category>
		<category><![CDATA[glutes]]></category>
		<category><![CDATA[www.DrJeffreyTucker.com]]></category>

		<guid isPermaLink="false">http://drjeffreytucker.com/?p=2453</guid>
		<description><![CDATA[Jeff.. I&#8217;ve always been taught to have pt do a pelvic tilt and then squeeze the butt while in this position..before bridging&#8230; Is this incorrect?
Answer:
From the hook lying position, maintain the abdominal brace in order to keep your spine stable.
Have your  arms at your side and turn them out so that the back of [...]]]></description>
		<wfw:commentRss>http://drjeffreytucker.com/2012/01/bridges-for-the-glutes-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Study Reveals Magnesium Deficiency in Alzheimer&#8217;s Patients</title>
		<link>http://drjeffreytucker.com/2012/01/recent-study-reveals-magnesium-deficiency-in-alzheimers-patients/</link>
		<comments>http://drjeffreytucker.com/2012/01/recent-study-reveals-magnesium-deficiency-in-alzheimers-patients/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:11:47 +0000</pubDate>
		<dc:creator>DrTucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[www.DrJeffreyTucker.com]]></category>

		<guid isPermaLink="false">http://drjeffreytucker.com/?p=2449</guid>
		<description><![CDATA[Italian researchers examined the magnesium status of people with mild-to-moderate Alzheimer&#8217;s disease (AD). They found those with low-ionized magnesium levels had the most impaired cognitive function compared to a control group.
The magnesium &#8220;ion test&#8221; in the study showed low magnesium levels in AD, whereas serum total magnesium levels didn&#8217;t show a deficiency. &#8220;This serves to [...]]]></description>
		<wfw:commentRss>http://drjeffreytucker.com/2012/01/recent-study-reveals-magnesium-deficiency-in-alzheimers-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure Risk Update</title>
		<link>http://drjeffreytucker.com/2012/01/high-blood-pressure-risk-update/</link>
		<comments>http://drjeffreytucker.com/2012/01/high-blood-pressure-risk-update/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:48:06 +0000</pubDate>
		<dc:creator>DrTucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[www.DrJeffreyTucker.com]]></category>

		<guid isPermaLink="false">http://drjeffreytucker.com/?p=2441</guid>
		<description><![CDATA[A rise in blood pressure during middle age significantly raises the risk of having a heart attack or a stroke during a person’s lifetime, report Northwestern University School of Medicine (Illinois, USA) researchers. Norrina Allen and colleagues analyzed data from 61,585 participants in the Cardiovascular Lifetime Risk Pooling Project. Starting with baseline blood pressure readings [...]]]></description>
		<wfw:commentRss>http://drjeffreytucker.com/2012/01/high-blood-pressure-risk-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Seminar schedule &#8211; Dr. Jeffrey Tucker</title>
		<link>http://drjeffreytucker.com/2012/01/2012-seminar-schedule-dr-jeffrey-tucker/</link>
		<comments>http://drjeffreytucker.com/2012/01/2012-seminar-schedule-dr-jeffrey-tucker/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:04:52 +0000</pubDate>
		<dc:creator>DrTucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEMINARS taught by Dr. Tucker]]></category>
		<category><![CDATA[2012 teaching]]></category>
		<category><![CDATA[Dr. Jeffrey Tucker]]></category>
		<category><![CDATA[NYCC]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://drjeffreytucker.com/?p=2437</guid>
		<description><![CDATA[1/21 -22 NYCC                        Lumbar spine
2/4        Seattle                    [...]]]></description>
		<wfw:commentRss>http://drjeffreytucker.com/2012/01/2012-seminar-schedule-dr-jeffrey-tucker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Up Straight</title>
		<link>http://drjeffreytucker.com/2011/12/stand-up-straight/</link>
		<comments>http://drjeffreytucker.com/2011/12/stand-up-straight/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:00:40 +0000</pubDate>
		<dc:creator>DrTucker</dc:creator>
				<category><![CDATA[Articles by Dr. Tucker]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[posture exercises]]></category>
		<category><![CDATA[www.DrJeffreyTucker.com]]></category>

		<guid isPermaLink="false">http://drjeffreytucker.com/?p=2434</guid>
		<description><![CDATA[An article I wrote on posture published in To Your Health magazine:
http://www.toyourhealth.com/mpacms/tyh/article.php?id=1497
]]></description>
		<wfw:commentRss>http://drjeffreytucker.com/2011/12/stand-up-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss, particularly around the belly&#8230;Reducing joint pain&#8230;</title>
		<link>http://drjeffreytucker.com/2011/12/weight-loss-particularly-around-the-belly-reducing-joint-pain/</link>
		<comments>http://drjeffreytucker.com/2011/12/weight-loss-particularly-around-the-belly-reducing-joint-pain/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:13:34 +0000</pubDate>
		<dc:creator>DrTucker</dc:creator>
				<category><![CDATA[Abdominals]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Paleo Diet]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Dr. Jeffrey Tucker]]></category>

		<guid isPermaLink="false">http://drjeffreytucker.com/?p=1413</guid>
		<description><![CDATA[Most of us have been led to believe that lowering your blood sugar is the be-all, end-all solution to type 2 diabetes. But what if that is a mistake that misses the REAL underlying trigger of not just what causes type 2 diabetes, but all major age-related illnesses? Elevated blood sugar is just a SYMPTOM [...]]]></description>
		<wfw:commentRss>http://drjeffreytucker.com/2011/12/weight-loss-particularly-around-the-belly-reducing-joint-pain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do I Get Better Abs?</title>
		<link>http://drjeffreytucker.com/2011/12/how-do-i-get-better-abs/</link>
		<comments>http://drjeffreytucker.com/2011/12/how-do-i-get-better-abs/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:57:47 +0000</pubDate>
		<dc:creator>DrTucker</dc:creator>
				<category><![CDATA[Abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Dr. Jeffrey Tucker]]></category>

		<guid isPermaLink="false">http://drjeffreytucker.com/?p=2427</guid>
		<description><![CDATA[Patients often ask me “I want better abs&#8221;, &#8220;I want to get a six-pack.” 
The key to abdominal definition is the visibility of the abdominal musculature, not the strength of the muscles. I always say &#8220;You can&#8217;t exercise your way out of a poor diet&#8221;. Make better food choices, eat cleaner because the idea of [...]]]></description>
		<wfw:commentRss>http://drjeffreytucker.com/2011/12/how-do-i-get-better-abs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Become Board Certified in Chiropractic Rehabilitation</title>
		<link>http://drjeffreytucker.com/2011/12/become-board-certified-in-chiropractic-rehabilitation/</link>
		<comments>http://drjeffreytucker.com/2011/12/become-board-certified-in-chiropractic-rehabilitation/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:25:18 +0000</pubDate>
		<dc:creator>DrTucker</dc:creator>
				<category><![CDATA[SEMINARS taught by Dr. Tucker]]></category>
		<category><![CDATA[DACRB]]></category>
		<category><![CDATA[Diplomat]]></category>
		<category><![CDATA[NYCC]]></category>
		<category><![CDATA[rehabilitation]]></category>

		<guid isPermaLink="false">http://drjeffreytucker.com/?p=2424</guid>
		<description><![CDATA[



 NYSCA-The Voice For Chiropractic In New York
&#8220;Representing The Largest Number Of NY State Chiropractors&#8221;


 


NYSCA NEWS
 

December 13, 2011






 

Starting January 21 and 22, 2012 and continuing monthly at the
NEW YORK CHIROPRACTIC COLLEGE
Levittown Healthcare Facility



Acelerated 12 module program satisfying the course requirement leading to Diplomate Status in the American Chiropractic Rehabilitation Board®
Enjoy the benefits of certification!!!

Join the fastest [...]]]></description>
		<wfw:commentRss>http://drjeffreytucker.com/2011/12/become-board-certified-in-chiropractic-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises to Improve Your Golf Game</title>
		<link>http://drjeffreytucker.com/2011/12/exercises-to-improve-your-golf-game/</link>
		<comments>http://drjeffreytucker.com/2011/12/exercises-to-improve-your-golf-game/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:01:51 +0000</pubDate>
		<dc:creator>DrTucker</dc:creator>
				<category><![CDATA[Articles by Dr. Tucker]]></category>
		<category><![CDATA[Daily Exercises]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[Rehab Exercises]]></category>
		<category><![CDATA[Shoulder]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf exercises]]></category>
		<category><![CDATA[shoulder injuries]]></category>
		<category><![CDATA[www.DrJeffreyTucker.com]]></category>

		<guid isPermaLink="false">http://drjeffreytucker.com/?p=2421</guid>
		<description><![CDATA[To Your Health December, 2011 (Vol. 05, Issue 12) Share &#124; By Jeffrey Tucker, DC, DACRB
The most common injury sites for golfers are the low back, shoulder, knee, elbow and wrist. Golfers who have low back pain demonstrate a decrease in range of motion for hip internal rotation on the lead leg (left leg for [...]]]></description>
		<wfw:commentRss>http://drjeffreytucker.com/2011/12/exercises-to-improve-your-golf-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 supplements boost bone mineral density in older women</title>
		<link>http://drjeffreytucker.com/2011/11/omega-3-supplements-boost-bone-mineral-density-in-older-women/</link>
		<comments>http://drjeffreytucker.com/2011/11/omega-3-supplements-boost-bone-mineral-density-in-older-women/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:45:37 +0000</pubDate>
		<dc:creator>DrTucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Female issues]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[.post menopausal women]]></category>
		<category><![CDATA[Dr. Jeffrey Tucker]]></category>
		<category><![CDATA[EPA-DHA]]></category>
		<category><![CDATA[EPA-DHA 720]]></category>
		<category><![CDATA[Fractures]]></category>
		<category><![CDATA[metagenics]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[post menopause]]></category>

		<guid isPermaLink="false">http://drjeffreytucker.com/?p=2418</guid>
		<description><![CDATA[A joint U.S.-Iranian study says that combining exercise with omega-3 supplements may boost the bone mineral density in older women and reduce markers of inflammation.
A daily supplement of 1,000 mg omega-3s in combination with aerobic exercise was associated with increases in bone mineral density (BMD) of up to 19% in post-menopausal women, according to findings [...]]]></description>
		<wfw:commentRss>http://drjeffreytucker.com/2011/11/omega-3-supplements-boost-bone-mineral-density-in-older-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

